Floor Plan
TOWER -2
  A P A R T M E N T      D E T A I L S
Flat Type A
Saleable Area = 1620 Sq.ft.
1. Entrance lobby 2275 x 1550 mm (7'7"x5'2")
2. Servant's Room+Toilet 3250 x 2200 mm (10'10"x7'4")
3. Living Hall 4075 x 3075 mm (13'7"x10'3")
4. Dining Area 3300 x 2575 mm (11'0"x8'7")
5. Kitchen 2000 x 2425 mm (13'0"x9'9")
6. Service Balcony 1250 x 800 mm (4'2"x2'8")
7. Balcony 2950 x 975 mm (9'10"x3'3")
8. Lobby 2225 x 1600 mm (7'5"x5'4")
9. Common Toilet 3275 x 1500 mm (10'11"x5'0")
10. Master Bedroom 5050 x 3375 mm (16'10"x11'3")
11. Attached Toilet 3825 x 1600 mm (12'9"x5'4")
12. Bed Room 3175 x 3825 mm (10'7"x12'9")
13. Bed Room 3175 x 3225 mm (10'7"x9'7")
14. Bed Room 3375 x 3225 mm (11'3"x10'9")
15. Attached Toilet 2150 x1600 mm (7'2"x5'4")
16. Balcony 2850 x 1200 mm (9'6"x4'0")
 
Flat Type B & D
Saleable Area = 1280 Sq.ft.
1. Entrance lobby 1925 x 1550 mm (6'5"x5'2")
2. Servant's Room+Toilet 3250 x 1850 mm (10'10"x6'2")
3. Living/Dining Area 6450 x 3000 mm (21'6"x10'0")
4. Balcony 3000 x 1000 mm (10'0"x3'4")
5. Kitchen 3000 x 1800 mm (10'4"x6'0")
6. Bed Room 3600 x 3100 mm (12'0"x10'4")
7. Service Balcony 2750 x 800 mm (9'2"x2'8")
8. Lobby 2300 x1500 mm (7'8"x5'0")
9. Common Toilet 2400 x1550 mm (8'0"x5'2")
10. Master Bedroom 3775 x3425 mm (12'7"x11'5")
11. Attached Toilet 2400 x 1550 mm (8'0"x5'2")
12. Bed Room 3600 x 3425 mm (12'0"x11'5")
13. Balcony 2600 x1200 mm (8'8"x4'0")
 
Flat Type C
Saleable Area = 1225 Sq.ft.
1. Entrance lobby 2275 x 1550 mm (7'7"x5'2")
2. Servant's Room+Toilet 3250 x 2200 mm (10'10"x7'4")
3. Living/Dining Area 5950 x 3000 mm (19'10"x10'0")
4. Balcony 2875 x 1000 mm (9'7"x3'4")
5. Kitchen 3100 x 1900 mm (10'4"x6'4")
6. Bed Room 3900 x 2925 mm (13'0"x9'9")
7. Lobby 2125 x1550 mm (7'1"x5'2")
8. Common Toilet 1900 x1550 mm (6'4"x5'2")
9. Master Bedroom 3900 x3425 mm (13'0"x11'5")
10. Attached Toilet 2775 x 1725 mm (9'3"x5'9")
11. Bed Room 3425 x 2975 mm (11'5"x9'11")
12. Balcony 2600 x1200 mm (8'8"x4'0")